Spesifikasi Projector Second VIEWSONIC 3D PDJ5111 :
ViewSonic PJD5111 Projector Specifications | ||
(show english units) | ||
Brightness: | 2,500 Lumens | |
Color Light Output: | ** | |
Contrast(Full On/Off): | 2,800:1 | |
Auto Iris: | No | |
Native Resolution: | 800x600 | |
Aspect Ratio: | 4:3 (SVGA) | |
Video Modes: | 720p, 1080i, 576i | |
576p, 480p, 480i | ||
Data Modes: | MAX 1280x1024 | |
Digital Inputs: | No | |
HDBaseT: | No | |
Max Power: | 242 Watts | |
Voltage: | 90V - 240V | |
Size(cm) (HxWxD): | 10 x 26 x 23 | |
Weight: | 2.3 kg | |
** item is not applicable, unpublished, or unknown | ||
Lamp Life(Full Power): | 3,000 hours | |
Lamp Life(eco-mode): | 4,000 hours | |
Lamp Type: | ** | |
Display Type: | 1 cm DLP (1) | |
Color Wheel Segs: | ||
Color Wheel Speed: | ** | |
Standard Zoom Lens: | 1.10:1 | |
Standard Lens Focus: | Manual | |
Optional Lenses: | No | |
Lens Shift: | No | |
Throw Dist (m): | 1.7 - 11.3 | |
Image Size(cm): | 102 - 762 | |
Throw Ratio(D:W): | 1.86:1 - 2.04:1 | |
Audible Noise: | 30.0 dB | |
Eco-Mode: | 26.0 dB | |
Speakers: | 5.0 W Mono | |
Digital Zoom: | Yes | |
Digital Keystone: | Vertical | |
Special Features: RS232 Port, Closed Captioning |
Kondisi : Bekas dan Normal (Belum Pernah Service)
Kelengkapan : Remot Projector dan Kabel Vga
Harga : Rp. Terjual Kediri
0 komentar:
Post a Comment